iPhone 18 Pro Max Specs, Price & Release Date (Full Spec Sheet)
Apple iPhone 18 Pro Max
The Apple iPhone 18 Pro Max is the top-tier Pro Max model in Apple's 2026 iPhone lineup, combining a large 6.9-inch Super Retina XDR display, the new A20 Pro chip, a next-generation 48MP Pro Fusion camera system with variable aperture, advanced Apple Intelligence and Siri AI features, and Apple's longest battery life yet on an iPhone Pro model.
iPhone 18 Pro Max at a Glance
| Display | 6.9-inch Super Retina XDR OLED, ProMotion up to 120Hz | Chip | Apple A20 Pro |
| Rear cameras | 48MP Main + 48MP Ultra Wide + 48MP Telephoto | Front camera | 18MP Center Stage |
| Storage | 256GB / 512GB / 1TB / 2TB | Software | iOS 27 |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6, NFC, UWB | Water resistance | IP68 |
What's New on the iPhone 18 Pro Max?
The iPhone 18 Pro Max focuses on four major areas: camera control, sustained performance, battery life and intelligent features. The new A20 Pro chip is paired with an advanced thermal management system, while the 48MP Fusion Main camera introduces variable aperture for greater creative control over exposure and depth.

Apple also adds a smaller Dynamic Island, Apple Intelligence and Siri AI capabilities through iOS 27, Pro camera controls, advanced video tools and a new generation of connectivity technologies, making the Pro Max particularly appealing to creators, power users, mobile photographers and professionals who want a high-end all-in-one smartphone.
Launch Date, Pre-Orders and Availability
Apple announced the iPhone 18 Pro Max on September 9, 2026. Pre-orders begin on September 12, 2026, with the phone becoming available from September 18, 2026 in the initial launch markets.
| Announcement date | September 9, 2026 |
| Pre-orders | September 12, 2026 |
| General availability | September 18, 2026 |
iPhone 18 Pro Max Price
The iPhone 18 Pro Max starts at $1,299 in the United States for the 256GB configuration. Higher-capacity versions cost more, with storage options extending to 2TB.
Design, Build and Dimensions
| Dimensions | 163.4 x 78.0 x 8.75 mm |
| Weight | 249 g (8.78 oz) |
| Construction | Aluminum unibody design with Ceramic Shield 2 front and Ceramic Shield back |
| Colors | Black, Silver, Glacier, Burgundy |
| Water and dust resistance | IP68, rated for a maximum depth of 6 metres for up to 30 minutes |
6.9-Inch Super Retina XDR Display
The iPhone 18 Pro Max display is designed for high-end viewing, gaming, photography and professional content creation. The large 6.9-inch OLED panel combines ProMotion, HDR, Always-On functionality and very high peak brightness.
| Display type | Super Retina XDR all-screen OLED |
| Screen size | 6.9 inches diagonal |
| Resolution | 2868 x 1320 pixels at 460 ppi |
| Refresh rate | ProMotion adaptive refresh rates up to 120Hz |
| Brightness | 1,000 nits typical, 1,600 nits HDR peak, 3,000 nits outdoor peak, 1 nit minimum |
| Features | Dynamic Island, Always-On display, HDR, True Tone, P3 wide color, Haptic Touch, anti-reflective coating |
| Contrast ratio | 2,000,000:1 typical |
Apple A20 Pro Performance
At the heart of the iPhone 18 Pro Max is Apple's A20 Pro chip, designed to deliver high sustained performance for demanding apps, professional photography, video production, gaming and on-device intelligence.
| Chipset | Apple A20 Pro |
| CPU | 6-core CPU with 2 performance cores and 4 efficiency cores |
| GPU | 7-core GPU with Neural Accelerators |
| Neural Engine | Dual 16-core Neural Engine |
| Graphics | Hardware-accelerated ray tracing |
48MP Pro Fusion Camera System
Photography is one of the biggest highlights of the new model. The iPhone 18 Pro Max camera combines three 48MP Fusion cameras with variable aperture on the main camera, advanced optical stabilization, professional controls and high-end video recording.
| Resolution | 48MP Fusion Main |
| Aperture | Variable aperture: f/1.48, f/1.8, f/2.8, f/4.0 |
| Focal length | 24mm |
| Stabilization | Second-generation sensor-shift optical image stabilization |
| Focus | 100% Focus Pixels |
Professional Video Recording
The iPhone 18 Pro Max is also positioned as a serious mobile video production device, supporting high-resolution Dolby Vision capture, ProRes, ProRes RAW, Apple Log 2, spatial video and advanced stabilization.
| 4K video | Dolby Vision up to 4K at 120fps on the Fusion Main camera |
| Cinematic mode | Up to 4K Dolby Vision at 60fps |
| ProRes | Up to 4K at 120fps with external recording |
| Slow motion | 1080p up to 240fps and 4K Dolby Vision up to 120fps |
| Professional formats | ProRes RAW, Apple Log 2, Academy Color Encoding System and Genlock support |
| Audio | Spatial Audio, stereo recording, four studio-quality microphones, wind noise reduction and Audio Mix |
18MP Center Stage Front Camera
The front-facing camera is an 18MP Center Stage camera designed for selfies, video calls, content creation and dynamic framing. It adds more flexibility for both photography and communication.
| Resolution | 18MP |
| Aperture | f/1.9 |
| Focus | Autofocus with Focus Pixels |
| Features | Center Stage, Tap to zoom and rotate, Dual Capture, Night mode, Photographic Styles 3, Pro controls |
| Video | 4K Dolby Vision up to 60fps, 1080p Dolby Vision up to 60fps, Cinematic mode, ProRes, ProRes RAW and Apple Log 2 |
Battery Life and Charging
Battery life is a major selling point of the iPhone 18 Pro Max. Apple rates the device for up to 30 hours of typical use, up to 45 hours of video playback and up to 40 hours of streamed video playback.
| Typical use | Up to 30 hours |
| Video playback | Up to 45 hours |
| Streamed video playback | Up to 40 hours |
| Fast wired charging | Up to 50% in around 15 minutes with a 60W-capable adapter or higher and compatible USB-C charging cable |
| Wireless charging | MagSafe up to 25W and Qi2 up to 25W |
Storage Options
The iPhone 18 Pro Max offers generous internal storage for high-resolution photos, 4K video, ProRes projects, games, apps and large professional files.
iOS 27, Apple Intelligence and Siri AI
The iPhone 18 Pro Max runs iOS 27, bringing Apple's latest software experience together with Apple Intelligence and the new generation of Siri AI. These capabilities are designed to make the phone more personalized, conversational and useful while keeping privacy and security central to the experience.
Connectivity and Communications
| Mobile network | 5G sub-6 GHz and mmWave with 4x4 MIMO, plus Gigabit LTE |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Bluetooth 6 |
| Ultra Wideband | Apple second-generation Ultra Wideband chip |
| NFC | NFC with reader mode |
| Location | Precision dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
| Thread | Thread networking technology |
USB-C, MagSafe and Expansion
| Connector | USB-C |
| Data transfer | USB 3 up to 10Gb/s |
| Display output | DisplayPort support |
| MagSafe | Wireless charging up to 25W with magnet array and accessory identification NFC |
| Qi2 | Wireless charging up to 25W |
SIM, Security and Sensors
| SIM | Dual eSIM; two active eSIMs supported and eight or more eSIMs can be stored. Physical SIM cards are not supported. |
| Biometric security | Face ID using TrueDepth technology |
| Sensors | LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor and dual ambient light sensors |
| Safety features | Emergency SOS via satellite, Messages via satellite, Find My via satellite, Roadside Assistance via satellite and Crash Detection |
Audio and Everyday Features
Complete iPhone 18 Pro Max Specifications
| Specification | iPhone 18 Pro Max |
|---|---|
| Operating system | iOS 27 |
| Chipset | Apple A20 Pro |
| Display | 6.9-inch Super Retina XDR OLED |
| Resolution | 2868 x 1320 pixels, 460 ppi |
| Refresh rate | Adaptive ProMotion up to 120Hz |
| Rear camera | 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Main aperture | Variable f/1.48, f/1.8, f/2.8, f/4.0 |
| Telephoto | 100mm, 4x optical; optical-quality 8x option at 200mm |
| Front camera | 18MP Center Stage, f/1.9 |
| Video | Up to 4K Dolby Vision at 120fps, ProRes, ProRes RAW, Apple Log 2 |
| Storage | 256GB / 512GB / 1TB / 2TB |
| Dimensions | 163.4 x 78.0 x 8.75 mm |
| Weight | 249 g |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6, NFC, Thread, UWB |
| USB | USB-C, USB 3 up to 10Gb/s, DisplayPort |
| Wireless charging | MagSafe up to 25W; Qi2 up to 25W |
| Water resistance | IP68 |
| SIM | Dual eSIM; no physical SIM support |
| Launch price | From $1,299 for 256GB |
Who Should Buy the iPhone 18 Pro Max?

The iPhone 18 Pro Max is aimed at buyers who want Apple's largest Pro display, maximum battery endurance, the most advanced iPhone camera system, large storage options and the highest performance tier in the 2026 lineup.
It is particularly well suited to mobile photographers, content creators, videographers, professionals, gamers, business users and power users who want a premium smartphone capable of handling demanding everyday and professional workloads.




